We used external evaluation and review (EER) to assess how well non-university tertiary education organisations (TEOs) were performing.
After each EER, we published a report. This page contains EER reports from the last 12 months.
On this page
2026 EER reports
April
| MoE no. | Company name | Location |
| 6658 | Auckland | |
| 9948 | Auckland |
←
Scroll
→
March
| MoE no. | Company name | Location |
| 8524 | Auckland | |
| 7558 | Auckland | |
| 7625 | Christchurch | |
| 7020 | Central Otago | |
| 8491 | Auckland |
←
Scroll
→
February
| MoE no. | Company name | Location |
| 9964 | Whangarei | |
| 8199 | Tauranga | |
| 8297 | Hamilton |
←
Scroll
→
January
| MoE no. | Company name | Location |
| 9241 | Otaki | |
| 7577 | Auckland | |
| 8552 | Auckland | |
| 9393 | Nelson | |
| 9515 | Auckland | |
| 7933 | Auckland | |
| 8644 | Auckland | |
| 8503 | Wellington | |
| 9670 | Auckland | |
| 7502 | Auckland | |
| 7355 | Christchurch | |
| 7306 | Wellington | |
| 8717 | Auckland |
←
Scroll
→
2025 EER reports
December
| MoE no. | Company name | Location |
| 7428 | Rangiora | |
| 9531 | Auckland | |
| 7303 | Auckland | |
| 7946 | Auckland | |
| 9409 | Wellington | |
| 9188 | Auckland | |
| 8380 | Auckland | |
| 8637 | Rotorua | |
| 8974 | Auckland | |
| 9656 | Nelson | |
| 7927 | Christchurch | |
| 7851 | Auckland | |
| 8952 | Hamilton |
←
Scroll
→
November
| MoE no. | Company name | Location |
| 6675 | Christchurch | |
| 9310 | Opotiki | |
| 7135 | Tauranga | |
| 8022 | Auckland | |
| 7677 | Christchurch | |
| 7539 | Auckland | |
| 8694 | Tauranga | |
| 8634 | Tauranga | |
| 8327 | Christchurch | |
| 7197 | Whangarei | |
| 7703 | Auckland | |
| 8875 | Te Kuiti |
←
Scroll
→
October
| MoE no. | Company name | Location |
| 8389 | Wellington | |
| 7921 | Mt Maunganui | |
| 7318 | Tauranga |
←
Scroll
→
September
| MoE no. | Company name | Location |
| 8285 | Tauranga | |
| 8588 | Auckland | |
| 6693 | Hamilton | |
| 8396 | Auckland | |
| 8824 | Palmerston North |
←
Scroll
→
August
| MoE no. | Company name | Location |
| 7945 | Auckland | |
| 9671 | Invercargill | |
| 8092 | New Plymouth | |
| 7916 | Nelson |
←
Scroll
→
July
| MoE no. | Company name | Location |
| 7418 | Christchurch | |
| 9840 | Whangarei | |
| 9225 | Auckland | |
| 8550 | Palmerston North | |
| 7154 | Bay of Plenty | |
| 8091 | New Plymouth | |
| 8769 | Kaitaia | |
| 8595 | Motueka | |
| 7806 | Oamaru | |
| 7027 | Nelson | |
| 8256 | 奥丑补苍驳腻谤别颈 | |
| 7302 | Napier |
←
Scroll
→
June
| MoE No. | Company name | Location |
|---|---|---|
| 8292 | Alexandra | |
| 7028 | Rotorua | |
| 9064 | Wellington | |
| 7012 | Huntly | |
| 8237 | Auckland | |
| 9885 | Auckland | |
| 8748 | Auckland | |
| 7771 | Wellington |
←
Scroll
→
May
| MoE No. | Company name | Location |
|---|---|---|
| 8925 | Auckland | |
| 7021 | Auckland | |
| 9170 | Christchurch | |
| 9294 | Whanganui | |
| 9804 | Christchurch | |
| 7408 | Auckland |
←
Scroll
→
April
| MoE No. | Company name | Location |
|---|---|---|
| 7372 | Auckland | |
| 7488 | Auckland | |
| 7817 | Auckland | |
| 9471 | Auckland | |
| 8950 | New Plymouth | |
| 6688 | Nelson | |
| 7100 | Wellington |
←
Scroll
→
March
| MoE No. | Company name | Location |
|---|---|---|
| 8454 | Rotorua | |
| 7018 | Wellington | |
| 7805 | Auckland | |
| 7187 | Dunedin |
←
Scroll
→
February
| MoE No. | Company name | Location |
|---|---|---|
| 7180 | Auckland | |
| 8589 | Christchurch International Airport | |
| 9816 | Nelson | |
| 6672 | Rotorua |
←
Scroll
→
Find more EER reports
For more information on a specific TEO, use the TEO's name or its Ministry of Education number to search our website.
You can also view the EER report history of a provider in our organisation search.