Literacy requirements for UE
To meet the University Entrance literacy requirements you need 10 credits from the list of standards below (5 credits in reading and 5 credits in writing).
For standards that meet both reading and writing requirements it is possible to split the credits to fulfil the literacy requirement.
For example, Art History 3.1 (91482, 4 credits) can contribute 2 credits to the reading requirement and 2 credits to the writing requirement.
The list of assessment standards that meet literacy requirements
Read the information in the table below or you can download this list as an Excel file.
This list was last updated on 22 June 2023:
Standards that contribute to University Entrance literacy requirements [XLSX, 36 KB]
Y = Yes meets UE requirement
N = No does not meet UE requirement
The most recent additions are in bold.
On this page
| ID | Subject reference | Title | Credits | Internal/External | Reading | Writing |
|---|---|---|---|---|---|---|
| 91404 | Accounting 3.1 | Demonstrate understanding of accounting concepts for a New Zealand reporting entity | 4 | EX | Y | Y |
| 91407 | Accounting 3.4 | Prepare a report for an external user that interprets the annual report of a New Zealand reporting entity | 5 | IN | Y | Y |
| 91869 | Agribusiness 3.8 | Analyse future proofing strategies to ensure long term viability of a business | 4 | IN | Y | N |
| 91871 | Agribusiness 3.10 | Analyse how a product meets market needs through innovation in the value chain | 4 | IN | Y | N |
| 91529 | Agriculture and Horticultural Science 3.2 | Research and report on the impact of factors on the profitability of a New Zealand primary product | 6 | IN | Y | Y |
| 91530 | Agriculture and Horticultural Science 3.3 | Demonstrate understanding of how market forces affect supply of and demand for New Zealand primary products | 5 | EX | Y | Y |
| 91531 | Agriculture and Horticultural Science 3.4 | Demonstrate understanding of how the production process meets market requirements for a New Zealand primary product(s) | 4 | EX | Y | Y |
| 91532 | Agriculture and Horticultural Science 3.5 | Analyse a New Zealand primary production environmental issue | 5 | EX | Y | Y |
| 91180 | Art History 2.1 | Examine the effects of formal elements of art works | 4 | EX | N | Y |
| 91182 | Art History 2.3 | Examine the influence of context(s) on art works | 4 | EX | N | Y |
| 91184 | Art History 2.5 | Communicate understanding of an art history topic | 4 | IN | Y | N |
| 91482 | Art History 3.1 | Demonstrate understanding of style in art works | 4 | EX | Y | Y |
| 91483 | Art History 3.2 | Examine how meanings are communicated through art works | 4 | EX | Y | N |
| 91484 | Art History 3.3 | Examine the relationship(s) between art and context | 4 | EX | Y | Y |
| 91485 | Art History 3.4 | Examine the impact of media and processes on art works | 4 | IN | Y | N |
| 91486 | Art History 3.5 | Construct an argument based on interpretation of research in art history | 4 | IN | Y | N |
| 91487 | Art History 3.6 | Examine the different values placed on art works | 4 | IN | Y | N |
| 91488 | Art History 3.7 | Examine the relationship(s) between a theory and art works | 4 | IN | Y | N |
| 91489 | Art History 3.8 | Analyse texts about art | 4 | IN | Y | N |
| 91156 | Biology 2.4 | Demonstrate understanding of life processes at the cellular level | 4 | EX | N | Y |
| 91157 | Biology 2.5 | Demonstrate understanding of genetic variation and change | 4 | EX | N | Y |
| 91602 | Biology 3.2 | Integrate biological knowledge to develop an informed response to a socio-scientific issue | 3 | IN | Y | N |
| 91603 | Biology 3.3 | Demonstrate understanding of the responses of plants and animals to their external environment | 5 | EX | Y | Y |
| 91604 | Biology 3.4 | Demonstrate understanding of how an animal maintains a stable internal environment | 3 | IN | Y | N |
| 91605 | Biology 3.5 | Demonstrate understanding of evolutionary processes leading to speciation | 4 | EX | Y | Y |
| 91606 | Biology 3.6 | Demonstrate understanding of trends in human evolution | 4 | EX | Y | Y |
| 91607 | Biology 3.7 | Demonstrate understanding of human manipulations of genetic transfer and its biological implications | 3 | IN | Y | N |
| 91379 | Business Studies 3.1 | Demonstrate understanding of how internal factors interact within a business that operates in a global context | 4 | EX | Y | Y |
| 91380 | Business Studies 3.2 | Demonstrate understanding of strategic response to external factors by a business that operates in a global context | 4 | EX | Y | Y |
| 91381 | Business Studies 3.3 | Apply business knowledge to address a complex problem(s) in a given global business context | 4 | EX | Y | Y |
| 91382 | Business Studies 3.4 | Develop a marketing plan for a new or existing product | 6 | IN | Y | N |
| 91383 | Business Studies 3.5 | Analyse a human resource issue affecting businesses | 3 | IN | Y | N |
| 91385 | Business Studies 3.7 | Investigate the exporting potential of a New Zealand business in a market, with consultation | 3 | IN | Y | N |
| 91389 | Chemistry 3.3 | Demonstrate understanding of chemical processes in the world around us | 3 | IN | Y | Y |
| 91200 | Classical Studies 2.1 | Examine ideas and values of the classical world | 4 | EX | Y | Y |
| 91201 | Classical Studies 2.2 | Examine the significance of features of work(s) of art in the classical world | 4 | EX | Y | Y |
| 91202 | Classical Studies 2.3 | Demonstrate understanding of a significant event in the classical world | 4 | IN | Y | N |
| 91203 | Classical Studies 2.4 | Examine socio-political life in the classical world | 6 | EX | Y | Y |
| 91204 | Classical Studies 2.5 | Demonstrate understanding of the relationship between aspects of the classical world and aspects of other cultures | 6 | IN | Y | N |
| 91394 | Classical Studies 3.1 | Analyse ideas and values of the classical world | 4 | EX | Y | Y |
| 91395 | Classical Studies 3.2 | Analyse the significance of a work(s) of art in the classical world | 4 | EX | Y | Y |
| 91396 | Classical Studies 3.3 | Analyse the impact of a significant historical figure on the classical world | 6 | EX | Y | Y |
| 91397 | Classical Studies 3.4 | Demonstrate understanding of significant ideology(ies) in the classical world | 6 | IN | Y | N |
| 91398 | Classical Studies 3.5 | Demonstrate understanding of the lasting influences of the classical world on other cultures across time | 6 | IN | Y | N |
| 91594 | Dance 3.7 | Analyse a dance performance | 4 | EX | N | Y |
| 91595 | Dance 3.8 | Demonstrate understanding of the development of dance in Aotearoa/New Zealand | 4 | EX | Y | N |
| 91908 | Digital Technologies and Hangarau Matihiko 3.9 | Analyse an area of computer science | 3 | EX | N | Y |
| 91213 | Drama 2.1 | Apply drama techniques in a scripted context | 4 | IN | Y | N |
| 91215 | Drama 2.3 | Discuss a drama or theatre form or period with reference to a text | 4 | EX | Y | N |
| 91216 | Drama 2.4 | Use complex performance skills associated with a drama or theatre form or period | 4 | IN | Y | N |
| 91217 | Drama 2.5 | Examine the work of a playwright | 4 | IN | Y | N |
| 91218 | Drama 2.6 | Perform a substantial acting role in a scripted production | 5 | IN | Y | N |
| 91220 | Drama 2.8 | Script a scene suitable for drama performance | 4 | IN | N | Y |
| 91221 | Drama 2.9 | Direct a scene for drama performance | 4 | IN | Y | N |
| 91512 | Drama 3.1 | Interpret scripted text to integrate drama techniques in performance | 4 | IN | Y | N |
| 91514 | Drama 3.3 | Interpret a text from a prescribed playwright to demonstrate knowledge of a theatre form or period | 4 | EX | Y | Y |
| 91515 | Drama 3.4 | Select and use complex performance skills associated with a drama form or period | 4 | IN | Y | N |
| 91516 | Drama 3.5 | Demonstrate understanding of the work of a drama or theatre theorist or practitioner | 4 | IN | Y | N |
| 91517 | Drama 3.6 | Perform a substantial acting role in a significant production | 5 | IN | Y | N |
| 91518 | Drama 3.7 | Demonstrate understanding of live drama performance | 4 | EX | N | Y |
| 91519 | Drama 3.8 | Script a drama suitable for live performance | 5 | IN | N | Y |
| 91520 | Drama 3.9 | Direct a drama performance | 5 | IN | Y | N |
| 91410 | Earth and Space Science 3.1 | Carry out an independent practical Earth and Space Science investigation | 4 | IN | Y | N |
| 91411 | Earth and Space Science 3.2 | Investigate a socio-scientific issue in an Earth and Space Science context | 4 | IN | Y | N |
| 91413 | Earth and Space Science 3.4 | Demonstrate understanding of processes in the ocean system | 4 | EX | Y | Y |
| 91414 | Earth and Space Science 3.5 | Demonstrate understanding of processes in the atmosphere system | 4 | EX | Y | Y |
| 91415 | Earth and Space Science 3.6 | Investigate an aspect of astronomy | 4 | IN | Y | N |
| 91225 | Economics 2.4 | Analyse unemployment using economic concepts and models | 4 | IN | Y | N |
| 91227 | Economics 2.6 | Analyse how government policies and contemporary economic issues interact | 6 | IN | Y | N |
| 91228 | Economics 2.7 | Analyse a contemporary economic issue of special interest using economic concepts and models | 4 | IN | Y | N |
| 91399 | Economics 3.1 | Demonstrate understanding of the efficiency of market equilibrium | 4 | EX | Y | Y |
| 91400 | Economics 3.2 | Demonstrate understanding of the efficiency of different market structures using marginal analysis | 4 | EX | Y | Y |
| 91401 | Economics 3.3 | Demonstrate understanding of micro-economic concepts | 5 | IN | Y | N |
| 91402 | Economics 3.4 | Demonstrate understanding of government interventions to correct market failures | 5 | IN | Y | N |
| 91403 | Economics 3.5 | Demonstrate understanding of macro-economic influences on the New Zealand economy | 6 | EX | Y | Y |
| 90810 | Education for Sustainability 2.1 (version 2 and onward) | Undertake a personal action, with reflection, that contributes to a sustainable future | 6 | IN | Y | N |
| 90811 | Education for Sustainability 2.2 (version 2 and onward) | Explain how human activity in a biophysical environment has consequences for a sustainable future | 4 | IN | Y | N |
| 91733 | Education for Sustainability 2.4 | Demonstrate understanding of initiatives that contribute to a sustainable future | 4 | EX | Y | N |
| 90814 | Education for Sustainability 2.6 (version 2 and onward) | Demonstrate understanding of aspects of sustainability in different contexts | 4 | EX | Y | Y |
| 90828 | Education for Sustainability 3.1 (version 2 and onward) | Evaluate a personal action that contributes towards a sustainable future | 6 | IN | Y | N |
| 91735 | Education for Sustainability 3.2 | Evaluate measures that may be taken to sustain and/or improve a biophysical environment | 4 | IN | Y | N |
| 91736 | Education for Sustainability 3.3 | Analyse how different worldviews, and the values and practices associated with them, impact on sustainability | 4 | EX | Y | Y |
| 90831 | Education for Sustainability 3.4 (version 2 and onward) | Analyse the impact that policies have on a sustainable future | 5 | EX | Y | Y |
| 90832 | Education for Sustainability 3.5 (version 2 and onward) | Develop a strategy for an organisation that will contribute to a sustainable future | 5 | IN | Y | N |
| 91098 | English 2.1 | Analyse specified aspect(s) of studied written text(s), supported by evidence |
4
|
EX | Y | Y |
| 91099 | English 2.2 | Analyse specified aspect(s) of studied visual or oral text(s), supported by evidence |
4
|
EX | N | Y |
| 91100 | English 2.3 | Analyse significant aspects of unfamiliar written text(s) through close reading, supported by evidence |
4
|
EX | Y | Y |
| 91101 | English 2.4 | Produce a selection of crafted and controlled writing |
6
|
IN | N | Y |
| 91105 | English 2.8 | Use information literacy skills to form developed conclusion(s) |
4
|
IN | Y | N |
| 91106 | English 2.9 | Form developed personal responses to independently read texts, supported by evidence |
4
|
IN | Y | N |
| 91472 | English 3.1 | Respond critically to specified aspect(s) of studied written text(s), supported by evidence |
4
|
EX | Y | Y |
| 91473 | English 3.2 | Respond critically to specified aspect(s) of studied visual or oral text(s), supported by evidence | 4 | EX | N | Y |
| 91474 | English 3.3 | Respond critically to significant aspects of unfamiliar written texts through close reading, supported by evidence | 4 | EX | Y | Y |
| 91475 | English 3.4 | Produce a selection of fluent and coherent writing which develops, sustains, and structures ideas | 6 | IN | N | Y |
| 91479 | English 3.8 | Develop an informed understanding of literature and/or language using critical texts | 4 | IN | Y | N |
| 22749 | English for Academic Purposes | Write a text under test conditions in English for an academic purpose | 5 | IN | N | Y |
| 22750 | English for Academic Purposes | Write a crafted text for a specified audience using researched material in English for an academic purpose | 6 | IN | Y | Y |
| 22751 | English for Academic Purposes | Read and process information in English for academic purposes | 6 | IN | Y | N |
| 91612 | Generic Technology 3.5 | Demonstrate understanding of how technological modelling supports technological development and implementation | 4 | EX | N | Y |
| 91613 | Generic Technology 3.6 | Demonstrate understanding of material development | 4 | EX | Y | Y |
| 91614 | Generic Technology 3.7 | Demonstrate understanding of operational parameters in complex and highly complex technological systems | 4 | EX | Y | N |
| 91617 | Generic Technology 3.10 | Undertake a critique of a technological outcome's design | 4 | EX | Y | Y |
| 91240 | Geography 2.1 | Demonstrate geographic understanding of a large natural environment | 4 | EX | Y | N |
| 91242 | Geography 2.3 | Demonstrate geographic understanding of differences in development | 4 | EX | Y | N |
| 91426 | Geography 3.1 | Demonstrate understanding of how interacting natural processes shape a New Zealand geographic environment | 4 | EX | Y | Y |
| 91427 | Geography 3.2 | Demonstrate understanding of how a cultural process shapes geographic environment(s) | 4 | EX | Y | Y |
| 91428 | Geography 3.3 | Analyse a significant contemporary event from a geographic perspective | 3 | IN | Y | N |
| 91429 | Geography 3.4 | Demonstrate understanding of a given environment(s) through selection and application of geographic concepts and skills | 4 | EX | Y | Y |
| 91431 | Geography 3.6 | Analyse aspects of a contemporary geographic issue | 3 | IN | Y | N |
| 91432 | Geography 3.7 | Analyse aspects of a geographic topic at a global scale | 3 | IN | Y | N |
| 91770 | Hangarau 2.1 | Te whakaputa tau膩ki hei whakaea i t膿tahi take hangarau motuhake | 4 | IN | N | Y |
| 92359 | Hangarau 2.1 | Te matai i tetahi take e pa nei ki te iwi Maori hei whakaea ki tetahi hanga hangarau | 5 | IN | Y | Y |
| 92360 | Hangarau 2.2 | Te matai i tetahi take e pa nei ki te taiao hei whakaea ki tetahi hanga hangarau | 5 | IN | Y | Y |
| 92361 | Hangarau 2.3 | Te whakaputa hanga ka whakaea i tetahi take e pa nei ki te iwi M膩ori | 5 | EX | Y | Y |
| 92362 | Hangarau 2.4 | Te whakaputa hanga ka whakaea i tetahi take e pa nei ki te taiao | 5 | EX | Y | Y |
| 91836 | Hangarau 3.1 | Te t膩tari i te whai whakaarotanga ki ng膩 m膩t膩pono M膩ori i roto i ng膩 mahi hangarau | 5 | IN | Y | N |
| 91837 | Hangarau 3.2 | Te t膩tari i ng膩 whakataunga matatika e h膩ngai ana ki ng膩 mahi hangarau | 5 | IN | Y | N |
| 92394 | Hauora 2.1 | Te t奴hura i te manawaroa | 6 | IN | Y | Y |
| 92395 | Hauora 2.2 | Te t奴hura i te kaupapa hauora M膩ori | 4 | EX | Y | Y |
| 92396 | Hauora 2.3 | Te arotake i t膿tahi kaupapa tiaki taiao | 4 | EX | Y | Y |
| 92397 | Hauora 2.4 | Te t奴hura i ng膩 tikanga hohou i te rongo | 6 | IN | Y | Y |
| 91461 | Health 3.1 | Analyse a New Zealand health issue | 5 | IN | Y | N |
| 91462 | Health 3.2 | Analyse an international health issue | 5 | EX | Y | Y |
| 91463 | Health 3.3 | Evaluate health practices currently used in New Zealand | 5 | IN | Y | N |
| 91464 | Health 3.4 | Analyse a contemporary ethical issue in relation to well-being | 4 | IN | Y | N |
| 91465 | Health 3.5 | Evaluate models for health promotion | 5 | EX | Y | Y |
| 91229 | History 2.1 | Carry out an inquiry of an historical event or place that is of significance to New Zealanders | 4 | IN | Y | N |
| 91230 | History 2.2 | Examine an historical event or place that is of significance to New Zealanders | 5 | IN | Y | N |
| 91231 | History 2.3 | Examine sources of an historical event that is of significance to New Zealanders | 4 | EX | Y | Y |
| 91232 | History 2.4 | Interpret different perspectives of people in an historical event that is of significance to New Zealanders | 5 | IN | Y | N |
| 91233 | History 2.5 | Examine causes and consequences of a significant historical event | 5 | EX | Y | Y |
| 91234 | History 2.6 | Examine how a significant historical event affected New Zealand society | 5 | EX | Y | Y |
| 91434 | History 3.1 | Research an historical event or place of significance to New Zealanders, using primary and secondary sources | 5 | IN | Y | N |
| 91435 | History 3.2 | Analyse an historical event, or place, of significance to New Zealanders | 5 | IN | Y | N |
| 91436 | History 3.3 | Analyse evidence relating to an historical event of significance to New Zealanders | 4 | EX | Y | Y |
| 91437 | History 3.4 | Analyse different perspectives of a contested event of significance to New Zealanders | 5 | IN | Y | N |
| 91438 | History 3.5 | Analyse the causes and consequences of a significant historical event | 6 | EX | Y | Y |
| 91439 | History 3.6 | Analyse a significant historical trend and the force(s) that influenced it | 6 | EX | Y | Y |
| 91466 | Home Economics 3.1 | Investigate a nutritional issue affecting the well-being of New Zealand society | 5 | IN | Y | N |
| 91468 | Home Economics 3.3 | Analyse a food related ethical dilemma for New Zealand society | 5 | IN | Y | N |
| 91469 | Home Economics 3.4 | Investigate the influence of multinational food corporations on eating patterns in New Zealand | 5 | IN | Y | N |
| 91470 | Home Economics 3.5 | Evaluate conflicting nutritional information relevant to well-being in New Zealand society | 4 | EX | Y | Y |
| 91471 | Home Economics 3.6 | Analyse the influences of food advertising on well-being | 4 | EX | N | Y |
| 91196 | Latin 2.3 | Interpret studied Latin literary text(s) | 6 | IN | Y | N |
| 91508 | Latin 3.3 | Analyse studied Latin literary text(s) | 6 | IN | Y | N |
| 91509 | Latin 3.4 | Analyse a Roman viewpoint | 4 | IN | Y | N |
| 91510 | Latin 3.5 | Analyse the influence of Latin text(s) on subsequent culture(s) | 3 | IN | Y | N |
| 91266 | Mathematics and Statistics 2.11 | Evaluate a statistically based report | 2 | IN | Y | N |
| 91584 | Mathematics and Statistics 3.12 | Evaluate statistically based reports | 4 | EX | Y | Y |
| 91248 | Media Studies 2.1 | Demonstrate understanding of the relationship between a media product and its audience | 3 | EX | N | Y |
| 91251 | Media Studies 2.4 | Demonstrate understanding of an aspect of a media genre | 4 | EX | N | Y |
| 91255 | Media Studies 2.8 | Write developed media text for a specific target audience | 3 | IN | N | Y |
| 91490 | Media Studies 3.1 | Demonstrate understanding of an aspect of a media industry | 4 | EX | Y | Y |
| 91493 | Media Studies 3.4 | Demonstrate understanding of a relationship between a media genre and society | 4 | EX | Y | Y |
| 91497 | Media Studies 3.8 | Write a media text to meet the requirements of a brief | 3 | IN | N | Y |
| 91277 | Music Studies 2.7 | Demonstrate understanding of two substantial and contrasting music works | 6 | EX | N | Y |
| 91423 | Music Studies 3.8 | Examine the influence of context on a substantial music work | 4 | EX | Y | Y |
| 91425 | Music Studies 3.10 | Research a music topic | 6 | IN | Y | N |
| 92363 | Ng膩 Mahi a te R膿hia 2.1 | Te whakamaori i nga aria i roto i nga toi rehia | 6 | IN | Y | Y |
| 92364 | Ng膩 Mahi a te R膿hia 2.2 | Te whakamaori i nga nuka toi rehia | 6 | IN | Y | Y |
| 92366 | Ng膩 Mahi a te R膿hia 2.3 | Te whakamaori i nga huanga toi rehia | 4 | EX | Y | Y |
| 92367 | Ng膩 Mahi a te R膿hia 2.4 | Te kotuitui i nga ahuatanga toi rehia kia puta ai he mahinga toi motuhake | 4 | EX | Y | Y |
| 92398 | P膩ngarau 2.1 | Te whakamahi p膩nga me ng膩 kauwhata p膩koki hei whakaoti rapanga | 5 | IN | Y | Y |
| 91764 | P膩ngarau 2.15 | Te whakahaere rangahau p膩ngarau | 3 | IN | Y | Y |
| 91765 | P膩ngarau 2.16 | Te t膩tari i te reo motuhake o t膿tahi k艒rero p膩ngarau | 3 | IN | Y | Y |
| 92399 | P膩ngarau 2.2 | Te whakamahi tikanga 膩huahanga hei whakaoti rapanga | 5 | IN | Y | Y |
| 92400 | P膩ngarau 2.3 | Te whakamahi k墨anga me te tuhi kauwhata o ng膩 p膩nga hei whakaoti rapanga | 5 | EX | Y | Y |
| 92401 | P膩ngarau 2.4 | Te whakamahi tikanga kauwhata p膩nga hei whakaoti rapanga wh膩rite tukutahi | 5 | EX | Y | Y |
| 91500 | Physical Education 3.3 | Evaluate the effectiveness of a performance improvement programme | 4 | IN | Y | N |
| 91502 | Physical Education 3.5 | Examine a current physical activity event, trend, or issue and its impact on New Zealand society | 4 | IN | Y | N |
| 91504 | Physical Education 3.7 | Analyse issues in safety management for outdoor activity to devise safety management strategies | 3 | IN | Y | N |
| 91505 | Physical Education 3.8 | Examine contemporary leadership principles applied in physical activity contexts | 4 | IN | Y | N |
| 91527 | Physics 3.7 | Use physics knowledge to develop an informed response to a socio-scientific issue | 3 | IN | Y | N |
| 91844 | Psychology 2.1 | Examine different psychological approaches used to explain a behaviour | 6 | IN | Y | N |
| 91845 | Psychology 2.2 | Examine how a psychological debate has changed over time | 3 | IN | Y | N |
| 91846 | Psychology 2.3 | Conduct psychological research with guidance | 4 | IN | Y | N |
| 91847 | Psychology 2.4 | Examine how theory is used in fields of psychological practice | 5 | IN | Y | N |
| 91848 | Psychology 2.5 | Examine ethical issues in psychological practice | 3 | IN | Y | N |
| 91872 | Psychology 3.1 | Analyse the interaction between psychological approaches | 6 | IN | Y | N |
| 91873 | Psychology 3.2 | Analyse the significance of a key piece of research and its impact on society | 3 | IN | Y | N |
| 91874 | Psychology 3.3 | Conduct independent psychological research with consultation | 6 | IN | Y | N |
| 91875 | Psychology 3.4 | Analyse how theories are applied within a field of psychological practice | 4 | IN | Y | N |
| 91876 | Psychology 3.5 | Analyse a significant issue in psychological practice | 3 | EX | Y | Y |
| 92368 | P奴taiao 2.1 | Te whakahangai i nga korero tuku iho a te iwi taketake e pa ana ki tetahi kaupapa taiao | 5 | IN | Y | Y |
| 92369 | P奴taiao 2.2 | Te tuhura i te matauranga putaiao o te iwi taketake e pa ana ki o ratou atua | 5 | IN | Y | Y |
| 92370 | P奴taiao 2.3 | Te tuhono i nga aria o te matauranga putaiao o te iwi taketake e pa ana ki te ao turoa | 5 | EX | Y | Y |
| 92371 | P奴taiao 2.4 | Te matapaki i te matauranga putaiao o te iwi taketake me nga panga ki nga whakaaro mo te anamata o te ao turoa | 5 | EX | Y | Y |
| 91818 | P奴taiao 3.1 | Te arotake ki t膩 te M膩ori titiro i ng膩 huatau matua o te ari膩 kukuwhatanga hei puna ira tangata | 4 | IN | Y | N |
| 91819 | P奴taiao 3.2 | Te arotake ki t膩 te M膩ori titiro i te raweke ira | 4 | IN | Y | N |
| 91820 | P奴taiao 3.3 | Te t膩tari i ng膩 taukumekume m艒 te whakamahi i ng膩 rawa o Papat奴膩nuku | 4 | IN | Y | N |
| 91821 | P奴taiao 3.4 | Te t膩tari i ng膩 matatika e p膩 ana ki te mahi a te tangata i te 膩tea | 4 | IN | Y | N |
| 91725 | Religious Studies 3.1 | Analyse the meanings in a sacred text within a religious tradition | 6 | IN | Y | N |
| 90826 | Religious Studies 3.3 (version 2 and onward) | Analyse the response of a religious tradition to a contemporary ethical issue | 6 | IN | Y | N |
| 90827 | Religious Studies 3.4 (version 2 and onward) | Analyse the key beliefs of a religious tradition and a secular world view in relation to ultimate questions | 6 | IN | Y | N |
| Scholarship if achieved in 2004 | ||||||
| 91280 | Social Studies 2.2 | Conduct a reflective social inquiry |
5
|
IN
|
Y
|
N
|
| 91283 | Social Studies 2.5 | Describe a social action that enables communities and/or nations to meet responsibilities and exercise rights |
4
|
IN
|
Y
|
N
|
| 91596 | Social Studies 3.1 | Demonstrate understanding of ideological responses to an issue |
4
|
EX
|
Y
|
Y
|
| 91597 | Social Studies 3.2 | Conduct a critical social inquiry |
6
|
IN
|
Y
|
N
|
| 91598 | Social Studies 3.3 | Demonstrate understanding of how ideologies shape society |
4
|
EX
|
Y
|
Y
|
| 91599 | Social Studies 3.4 | Examine personal involvement in a social action(s) that aims to influence policy change(s) | 6 | IN | Y | N |
| 91600 | Social Studies 3.5 | Examine a campaign of social action(s) to influence policy change(s) | 4 | IN | Y | N |
| 92402 | Tauanga 2.1 | Te whakamahi t奴huratanga tauanga ki te torotoro raraunga | 4 | IN | Y | Y |
| 92403 | Tauanga 2.2 | Te t奴hura i t膿tahi p奴膩hua m膩 te whakamahi tikanga hei whakamahere whakam膩tau tauanga | 6 | IN | Y | Y |
| 92404 | Tauanga 2.3 | Te whakaatu m艒hiotanga ki ng膩 tikanga whakamahere t奴huratanga tauanga | 4 | EX | Y | Y |
| 92405 | Tauanga 2.4 | Te whakamahi i ng膩 tikanga t奴ponotanga hei whakaoti rapanga m膩 te whakatauira me te tuari | 6 | EX | Y | Y |
| 91980 | Te Ao Haka 2.1 | Explore elements to create a section of a Te Ao Haka item | 6 | IN | Y | Y |
| 91981 | Te Ao Haka 2.2 | Perform a Te Ao Haka item to respond to a local kaupapa | 6 | IN | Y | N |
| 91982 | Te Ao Haka 2.3 | Compare a Te Ao Haka performance and one other performance | 4 | EX | Y | Y |
| 91983 | Te Ao Haka 2.4 | Respond to a Te Ao Haka performance | 4 | EX | Y | Y |
| 91984 | Te Ao Haka 3.1 | Reflect on a personal learning journey in a discipline of Te Ao Haka | 5 | IN | Y | Y |
| 91985 | Te Ao Haka 3.2 | Perform three categories within a discipline of Te Ao Haka | 5 | IN | Y | N |
| 91986 | Te Ao Haka 3.3 | Perform two Te Ao Haka disciplines | 5 | EX | -Y | N |
| 91987 | Te Ao Haka 3.4 | Demonstrate understanding of a key role within Te Ao Haka | 5 | EX | Y | Y |
| 92391 | Te Reo M膩ori 2.1 | Te whakapuaki whakaaro ma te whakamahi i etahi matapono Maori kei roto i te reo | 4 | IN | Y | Y |
| 92392 | Te Reo M膩ori 2.2 | Te whakapuaki whakaaro i runga i te huatau haere o te rere o te reo | 6 | IN | Y | Y |
| 91286 | Te Reo M膩ori 2.3 | P膩nui kia m艒hio ki te reo o te ao torotoro | 6 | EX | Y | N |
| 92393 | Te Reo M膩ori 2.3 | Te korero mo te ora o te reo i muri i te tau 1970 | 4 | EX | Y | Y |
| 91287 | Te Reo M膩ori 2.4 | Tuhi i te reo o te ao torotoro | 6 | EX | N | Y |
| 92390 | Te Reo M膩ori 2.4 | Te whakapuaki whakaaro i runga i te pakari haere o te tika o te reo | 6 | EX | Y | Y |
| 91288 | Te Reo M膩ori 2.5 | Waihanga tuhinga auaha, i te reo o te ao torotoro | 6 | IN | N | Y |
| 91652 | Te Reo M膩ori 3.3 | P膩nui kia m艒hio ki te reo M膩ori o te ao wh膩nui | 6 | EX | Y | N |
| 91653 | Te Reo M膩ori 3.4 | Tuhi i te reo M膩ori o te ao wh膩nui | 6 | EX | N | Y |
| 91654 | Te Reo M膩ori 3.5 | Waihanga tuhinga whai take i te reo M膩ori o te ao wh膩nui | 6 | IN | N | Y |
| 92389 | Te Reo Rangatira 2.1 | Te tuhonohono i etahi kaupapa kua akona | 6 | IN | Y | Y |
| 91787 | Te Reo Rangatira 2.11 | Te t奴hura me te p奴rongo i te reo peha | 4 | IN | Y | N |
| 91788 | Te Reo Rangatira 2.12 | Te t奴hura i ng膩 tikanga o te reo | 4 | IN | Y | Y |
| 91778 | Te Reo Rangatira 2.2 | Te wetewete i ng膩 tuhinga tuatahi | 3 | IN | Y | Y |
| 92387 | Te Reo Rangatira 2.2 | Te tatari i nga panga o te horopaki ki te reo | 6 | IN | Y | Y |
| 91779 | Te Reo Rangatira 2.3 | Te p膩nui i ng膩 tuhinga tawhito | 3 | EX | Y | Y |
| 92388 | Te Reo Rangatira 2.3 | Te tatari i te tuhononga o etahi rautaki reo | 4 | EX | Y | Y |
| 91780 | Te Reo Rangatira 2.4 | Te tuhi k艒rero whakaae r膩nei, whakah膿 r膩nei | 3 | EX | N | Y |
| 92386 | Te Reo Rangatira 2.4 | Te tatari i nga tuhononga o nga ahuatanga motuhake i tetahi momo reo kua akona | 4 | EX | Y | Y |
| 91781 | Te Reo Rangatira 2.5 | Te tito i te whakaari | 4 | IN | N | Y |
| 91782 | Te Reo Rangatira 2.6 | Te tito i t膿tahi pakiwaitara poto | 5 | IN | N | Y |
| 91783 | Te Reo Rangatira 2.7 | Te whakarite i te whaituhi roa m艒 te takenga o te reo M膩ori | 5 | IN | Y | Y |
| 91787 | Te Reo Rangatira 2.11 | Te t奴hura me te p奴rongo i te reo peha | 4 | IN | Y | N |
| 91788 | Te Reo Rangatira 2.12 | Te T奴hura i ng膩 tikanga o te reo | 4 | IN | Y | Y |
| 91804 | Te Reo Rangatira 3.2 | Te t膩tari i te ahunga o te reo | 3 | EX | Y | Y |
| 91805 | Te Reo Rangatira 3.3 | Te whakatairite i ng膩 putanga p奴rakau | 4 | IN | Y | Y |
